Be the first to submit a review.
Supplier | XXS (6) | XS (8) | S (10) | M (12) | L(14) | XL(16) |
Belabumbum | - | - | 32A-34B | 34B-36C | 36C-38D | - |
Beautiful Bottoms | - | 32-34 A/B | 33-34 B/C | 32-34-36 C/D | - | - |
Cosabella | - | - | 34A-34B | 34B-34C | 34C-36B | 34D-36C |
Eberjey | - | - | - | 33A-35B | 36B-38C | 38C-40D |
Mary Green | - | 32.0-33.4 | 33.5-34.9 | 35.0-36.4 | 36.5-38.0 | |
Honey Dew Intimates | - | 31-32 | 33-34 | 35-36 | 37-38 | - |
Skiny Teen | 11-12yrs | 13-14yrs | 15-16yrs | - | - | - |
For suppliers who use the band/cup sizing method e.g. 30A or 75B, please use chart below to find your correct size.
UK | USA | Europe | France | Italy | Australia |
28 | 28 | - | - | - | - |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
UK | USA | Europe | France | Italy | Australia |
AA | AA | AA | AA | - | - |
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |